XLX Multiprotocol Gateway Reflector
   XLX130 v2.5.2 - Server Dashboard v2.4.2   ( Experimental Reflector by SA7SVR ) /   ( ICOM-G3 Terminal ) - Reflector Service uptime: 4 days 14:16:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CreteCrete SV9TAQ-B 70cm 23.05.2023 14:33 4 days 14:15:13 s DCS B 85.72.207.140
2 SwedenSweden SA7SVR-B 70cm 27.05.2023 22:39 4 days 14:15:13 s DCS B 192.168.1.1
3 GreeceGreece SY1BRU-B 70cm 27.05.2023 08:57 4 days 12:51:45 s DCS B 79.129.229.2
4 GreeceGreece SV8SIU-B 70cm 24.05.2023 04:39 4 days 00:09:12 s DCS B 85.72.194.34
5 SwedenSweden SA7SVR-B 70cm 24.05.2023 11:28 3 days 17:25:15 s DCS B 192.168.1.1
6 GreeceGreece SY1BRU-B 70cm 25.05.2023 15:58 2 days 12:50:56 s DCS B 2.86.253.0
7 GreeceGreece SV1EAG-B 70cm 27.05.2023 11:40 0 days 17:08:35 s DCS B 85.75.7.242
8 GreeceGreece SV1LIQ-B 70cm 27.05.2023 12:31 0 days 16:17:00 s DExtra B 94.70.57.90
9 GreeceGreece SY8ACX-B 70cm 28.05.2023 00:17 0 days 15:40:09 s DCS B 94.66.55.92
10 GreeceGreece SY1BRU-B 70cm 27.05.2023 15:12 0 days 13:36:17 s DCS B 94.66.58.197
11 GreeceGreece SV1BLD-B 70cm 27.05.2023 22:11 0 days 06:37:31 s DCS B 94.66.163.113
12 GreeceGreece SV1EAG-B 70cm 28.05.2023 02:08 0 days 02:40:41 s DCS B 85.75.7.242
13 GreeceGreece SV1MRZ-B 70cm 28.05.2023 02:23 0 days 02:25:56 s DCS B 109.242.243.9
14 GermanyGermany DK1OZ-B 70cm 28.05.2023 04:36 0 days 00:12:46 s DCS B 91.184.167.59
sa7svr@ssa.se