XLX Multiprotocol Gateway Reflector
   XLXQRZ v2.5.3 - Server Dashboard v2.4.2 CQ Zone  ( Experimental Reflector by SA7SVR ) /   ( ICOM-G3 Terminal ) - Reflector Service uptime: 0 days 06:57:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV1LIQ-B 70cm 03.12.2024 10:45 0 days 05:56:25 s DExtra B 176.92.161.9
2 GermanyGermany DL4LGV-B 70cm 03.12.2024 10:45 0 days 05:56:24 s DCS B 77.3.134.19
3 GreeceGreece SY8ACX-B 70cm 03.12.2024 10:45 0 days 05:56:24 s DCS B 85.75.142.147
4 SwedenSweden SA7SVR-B 70cm 03.12.2024 10:47 0 days 05:56:24 s DCS B 46.59.68.211
5 AustraliaAustralia VK2KON-B 70cm 03.12.2024 10:45 0 days 05:56:24 s DCS B 116.240.28.22
6 CreteCrete SV9CJO-B 70cm 03.12.2024 14:31 0 days 05:56:24 s DCS B 85.73.50.14
7 GreeceGreece SV1BYK-B 70cm 03.12.2024 16:09 0 days 00:47:32 s DCS B 31.217.163.104
sa7svr@ssa.se