XLX Multiprotocol Gateway Reflector
   XLXQRZ v2.5.3 - Server Dashboard v2.4.2 CQ Zone  ( Experimental Reflector by SA7SVR ) /   ( ICOM-G3 Terminal ) - Reflector Service uptime: 1 days 01:27:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SA7SVR-B 70cm 13.01.2025 09:15 1 days 00:27:30 s DCS B 46.59.68.211
2 CreteCrete SV9CJO-B 70cm 12.01.2025 09:08 1 days 00:27:30 s DCS B 94.65.39.246
3 GreeceGreece SY8ACX-B 70cm 12.01.2025 13:26 0 days 20:09:27 s DCS B 85.75.142.147
4 CreteCrete SV9O-B 70cm 12.01.2025 13:27 0 days 20:09:20 s DMRMmdvm B 192.168.1.130
5 GreeceGreece SV1BYK-B 70cm 12.01.2025 22:00 0 days 11:35:41 s DCS C 31.217.163.104
6 GermanyGermany DL4LGV-B 70cm 13.01.2025 03:25 0 days 06:10:34 s DCS B 2.241.79.137
7 GreeceGreece SV1MRZ-B 70cm 13.01.2025 03:48 0 days 05:47:29 s DCS B 109.242.191.46
8 GreeceGreece SV2DTK-B 70cm 13.01.2025 10:24 0 days 00:48:00 s Terminal/AP B 87.203.207.70
sa7svr@ssa.se